10 Campbell Reid Court Kanata, Ontario K2K 1X7
$550,000
Charming 4-bed, 1.5-bath home in Central Rural Kanata. Entering the open concept main level you'll find an updated gourmet kitchen featuring stainless steel appliances that flows nicely into the spacious family room with so much light and views of the property! This level is complete with a partial bath, laundry and two bedrooms for added convenience. Continue upstairs to find two additional bedrooms and a full a bathroom! The backyard provides more than enough space for kids or animals to run around and play! This outdoor haven boasts not one, but two well-maintained sheds, providing ample storage for your tools, equipment, and outdoor essentials. As the centrepiece of this backyard oasis, there's an above-ground pool that promises endless hours of relaxation and enjoyment during warm summer days. Enjoy all the space you could want, just minutes from Kanata Tech Park, schools, and amenities. (id:55016)
Property Details
MLS® Number | 1360300 |
Property Type | Single Family |
Neigbourhood | Kanata |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 145 Ft ,8 In |
Size Frontage | 115 Ft ,11 In |
Size Irregular | 115.92 Ft X 145.65 Ft (irregular Lot) |
Size Total Text | 115.92 Ft X 145.65 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'9" x 10'2" | ||
Second Level | Bedroom | 16'5" x 10'2" | ||
Second Level | Full Bathroom | 8'10" x 6'3" | ||
Main Level | Kitchen | 16'10" x 9'6" | ||
Main Level | Living Room | 14'5" x 14'4" | ||
Main Level | Primary Bedroom | 13'4" x 13'2" | ||
Main Level | Bedroom | 13'5" x 7'7" | ||
Main Level | Laundry Room | 10'5" x 7'1" | ||
Main Level | Partial Bathroom | 5'4" x 3'1" |
https://www.realtor.ca/real-estate/26051126/10-campbell-reid-court-kanata-kanata
Salesperson
(613) 282-2533
2934 Baseline Rd Unit 402
Ottawa, Ontario K2H 1B2
(855) 408-9468
unreserved.com/