1025 Arcol Road Ompah, Ontario K0H 2J0
$599,000
Facing west on Palmerston Lake, well-maintained inviting cottage plus bunkie and garage on 2 acres. The insulated three-season cottage all renovated and upgraded in 2006. Front sunroom has attractive cedar ceiling, walls of windows including built-in blinds and full views of the lake along with the sunsets. Vaulted livingroom new pine walls, laminate floor and wall-mounted T.V. Light filled, eat-in, kitchen has maple cabinets and more lake views. Bunkbeds in one bedroom. Second bedroom fits queen-size bed and has wall-mounted T.V. Bathroom ceramic floor and shower. Comfortable bunkie has hydro. Double garage built 2015 has a wide side door. Plus, you have a storage shed. Most furnishings included. Septic new 2009 and - cute outhouse too. Hot water tank 2017. Water pump 2021. Two fire pits plus dock. Lake known for great fishing. You are steps from miles of conservation hiking trails. Hi-speed - with Starlink coming to area. Easy access as the road is owned and maintained by township. (id:55016)
Property Details
MLS® Number | 1361885 |
Property Type | Single Family |
Neigbourhood | Palmerston Lake |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Features | Park Setting, Treed, Wooded Area |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Furnished |
Appliances | Refrigerator, Dishwasher, Freezer, Microwave, Stove, Blinds |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Laminate, Vinyl |
Heating Fuel | Other |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Detached Garage | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 480 Ft |
Size Frontage | 248 Ft ,1 In |
Size Irregular | 2.2 |
Size Total | 2.2 Ac |
Size Total Text | 2.2 Ac |
Zoning Description | Res Waterfront |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 23'10" x 4'7" | ||
Main Level | Living Room | 15'3" x 13'7" | ||
Main Level | Kitchen | 12'8" x 7'6" | ||
Main Level | Eating Area | 7'6" x 6'7" | ||
Main Level | Bedroom | 10'6" x 7'2" | ||
Main Level | Bedroom | 9'1" x 7'6" | ||
Main Level | 3pc Bathroom | 7'5" x 7'1" | ||
Main Level | Utility Room | 4'5" x 2'10" |
https://www.realtor.ca/real-estate/26101290/1025-arcol-road-ompah-palmerston-lake
Salesperson
(613) 812-5510
www.stephaniemols.ca/
https://www.facebook.com/excuisiteservice.ca/

2 Hobin Street
Ottawa, Ontario K2S 1C3
(613) 831-9628
(613) 831-9626