105 Theberge Private Ottawa, Ontario K2G 2G6
$1,398,000Maintenance, Common Area Maintenance, Other, See Remarks, Parcel of Tied Land
$75 Monthly
Maintenance, Common Area Maintenance, Other, See Remarks, Parcel of Tied Land
$75 MonthlyNew Construction –Situated in a private luxury enclave, just minutes to downtown and walking to shopping and amenities in St Claire Gardens, this stunning architecturally designed home offers luxurious finishes for an executive family. Offering over 3500 sq.ft. of living space, it features an open concept main floor, high ceilings, custom designed kitchen, architectural wood and glass staircase, two-sided gas fireplace, quartz countertops, lower level family room with options for a guest suite, luxurious bathrooms, heated flooring... An amazing space combined with an excellent location. Full Tarion Warranty. (id:55016)
Property Details
MLS® Number | 1359120 |
Property Type | Single Family |
Neigbourhood | St Claire Gardens |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Wine Fridge |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Other |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,4 In |
Size Frontage | 39 Ft ,10 In |
Size Irregular | 39.87 Ft X 104.31 Ft |
Size Total Text | 39.87 Ft X 104.31 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'3" x 14'1" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 14'1" x 11'3" | ||
Second Level | Bedroom | 14'1" x 11'0" | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'11" x 10'9" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 10'11" x 6'4" | ||
Lower Level | Recreation Room | 30'3" x 20'2" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 24’2” x 13'8" | ||
Main Level | Dining Room | 14'4" x 9'8" | ||
Main Level | Kitchen | 14'2" x 9'10" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Pantry | 6'11" x 5'1" |
https://www.realtor.ca/real-estate/26016037/105-theberge-private-ottawa-st-claire-gardens
700 Eagleson Road, Suite 105
Ottawa, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/
Salesperson
(613) 868-0978
www.joanneknowsottawa.com/
www.facebook.com/pages/Joanne-Hutchinson/256750899893?ref=hl
www.linkedin.com/profile/view?id=40683032&trk=hb_tab_pro_top
https://twitter.com/iamjohutch?lang=en
700 Eagleson Road, Suite 105
Ottawa, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/