108 Riceville Road Smiths Falls, Ontario K7A 5B8
$399,900
Welcome to exceptional opportunity that has rental income in one remarkable property! This inviting 3 + 1 bed, 2 full bath home comes with a separate lower-level one bedroom unit rented for 1200. 00 per month, featuring its own kitchen , a full bathroom & and its own laundry The main level offers welcoming ambiance with 3 well-appointed bedrooms & thoughtfully designed living spaces. This home is immaculate shows like a new home This property features efficient propane forced air heat, fully insulated and drywalled double car garage & includes all appliances. Strategically situated in close proximity to the Town of Smiths Falls, this property is in close proximity to recreation, shopping and all amenities. Don't let this chance slip away - schedule a viewing today to witness firsthand the possibilities that await within this exceptional property (id:55016)
Property Details
MLS® Number | 1366790 |
Property Type | Single Family |
Neigbourhood | MONTAGUE |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding, Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 335 Ft ,3 In |
Size Irregular | 335.22 Ft X 99.96 Ft (irregular Lot) |
Size Total Text | 335.22 Ft X 99.96 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 18'9" x 8'10" | ||
Lower Level | Living Room | 13'0" x 11'4" | ||
Lower Level | Dining Room | 13'0" x 14'0" | ||
Lower Level | Bedroom | 12'0" x 10'5" | ||
Lower Level | 4pc Bathroom | 10'5" x 12'0" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 10'0" x 12'4" | ||
Main Level | Dining Room | 7'9" x 14'0" | ||
Main Level | Kitchen | 12'7" x 11'0" | ||
Main Level | Primary Bedroom | 11'3" x 13'11" | ||
Main Level | Bedroom | 9'10" x 8'10" | ||
Main Level | Bedroom | 9'4" x 8'10" | ||
Main Level | 4pc Bathroom | 11'3" x 7'7" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26212728/108-riceville-road-smiths-falls-montague
Salesperson
(352) 229-1687
505 Sanders St, Po Box 316
Kemptville, Ontario K0G 1J0
(613) 978-4636
www.kemptvillehomes.ca