1285 Cahill Drive Unit#905 Ottawa, Ontario K1V 9A7
$374,900Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$926.85 Monthly
Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$926.85 MonthlyCome see this beautiful 3 Bedroom South facing condo! Walk into the convenient entrance large closet. Turn left into the bright living room with eclectic fireplace and dinning room that opens to your private balcony. The kitchen has two fridges and large pantry. Down the hall you will find the updated master bath, 2 good sized bedrooms and large master bedroom with ensuite. Enjoy the convince of in-unit laundry and 2 parking spaces. The condo has great amenities that include outdoor saltwater pool, Billiard Room/Library, Workshop, Hobby Room, Men's & Women's Sauna. Be sure to check out the full 3D Walkthrough Online! (id:55016)
Property Details
MLS® Number | 1360541 |
Property Type | Single Family |
Neigbourhood | South Keys |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Not Allowed |
Features | Elevator, Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1975 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 21 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Ensuite Bath | 5'10" x 5'0" | ||
Main Level | 3pc Bathroom | 7'4" x 4'10" | ||
Main Level | Bedroom | 13'3" x 10'8" | ||
Main Level | Bedroom | 13'3" x 9'5" | ||
Main Level | Dining Room | 10'2" x 8'11" | ||
Main Level | Foyer | 9'3" x 6'3" | ||
Main Level | Kitchen | 10'5" x 9'9" | ||
Main Level | Living Room | 19'1" x 11'6" | ||
Main Level | Primary Bedroom | 15'7" x 10'7" |
https://www.realtor.ca/real-estate/26064023/1285-cahill-drive-unit905-ottawa-south-keys
Salesperson
(613) 325-9043
www.matthewrobidoux.com
https://www.facebook.com/Matthew-Robidoux-Broker-Team-Lead-Keller-Williams-Integ
https://www.linkedin.com/in/matthew-robidoux-cpa-cga-cia-785a473/

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca