There is no better location in Pineview! This well planned bungalow is situated in the centre of the cul de sac backing onto the park with schools right around the corner. The groundfloor features a bright southern facing family room with a gas fireplace leading out to a large 3 season sitting room overlooking the inground pool. Principle bedroom with an upgraded ensuite bath while the secondary bedrooms have southern exposure overlooking the park as well. Large rec room in lower level with a beautiful wood burning stove and 3 piece bath. Note the large workshop with plenty of room to add finished space while still maintaining the shop. Backyard lovely landscaped with the inground pool to the side of this large pie shaped lot. Well within walking distance to schools and many amenities (id:40209)
MLS® Number | 1332772 |
Property Type | Single Family |
Neigbourhood | Pineview |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Cul-de-sac, Park Setting |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Road Type | No Thru Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,9 In |
Size Frontage | 42 Ft ,7 In |
Size Irregular | 42.6 Ft X 108.71 Ft (irregular Lot) |
Size Total Text | 42.6 Ft X 108.71 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 23'0" x 14'0" | ||
Lower Level | Workshop | 30'0" x 18'0" | ||
Lower Level | Laundry Room | 18'0" x 6'0" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Other | 9'0" x 7'0" | ||
Main Level | Living Room | 20'0" x 12'0" | ||
Main Level | Dining Room | 12'0" x 8'0" | ||
Main Level | Kitchen | 12'0" x 10'0" | ||
Main Level | Primary Bedroom | 15'0" x 12'0" | ||
Main Level | Bedroom | 12'0" x 11'0" | ||
Main Level | Bedroom | 11'0" x 10'0" | ||
Main Level | Family Room/fireplace | 15'0" x 12'0" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 16'6" x 11'0" |
https://www.realtor.ca/real-estate/25356896/1551-northdale-street-ottawa-pineview
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman