16693 Atchison Road Long Sault, Ontario K0C 1P0
$595,000
ARE YOU LOOKING FOR MORE GREEN SPACE? LOOK NO FURTHER THIS PERFECT TURNKEY HOME HAS OVER 21 ACRES OF TREED LANDSCAPE! Enjoy everything that nature has to offer. This 3bed/ 2bath family bungalow has an oversized 23' x 23' detached garage and is perfect for the outdoor enthusiast! The home features an open concept layout, eat-in kitchen complete with an island counter, appliances with corner pantry and a 4 season sunroom and deck. The lower level features large windows that allow plenty of natural light in, a combined 3pc bath/laundry and loads of storage. The property also boasts an 11' x 19' boat tempo that has electricity to it as well as a 34' x 13' huge storage shed. PERHAPS YOU ARE YOU LOOKING TO BUILD A COACH HOUSE OR AUXILLARY DWELLING, THE POSSIBILTIES MAY BE ENDLESS. Long Sault is home to some of the most beautiful parkways, beaches, hiking and biking trails and a golf courses, and located just minutes to LARGE retail. 48HRS Irrevocable on all offers. (id:55016)
Property Details
MLS® Number | 1360801 |
Property Type | Single Family |
Neigbourhood | Long Sault |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Easement | Right Of Way, Other |
Features | Acreage |
Parking Space Total | 15 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Oversize | |
Gravel | |
Shared |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Size Frontage | 298 Ft ,3 In |
Size Irregular | 21.23 |
Size Total | 21.23 Ac |
Size Total Text | 21.23 Ac |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9'0" x 11'9" | ||
Basement | Utility Room | 18'2" x 13'6" | ||
Basement | 3pc Bathroom | 9'5" x 6'0" | ||
Main Level | Sunroom | 14'3" x 9'5" | ||
Main Level | Living Room | 13'1" x 15'7" | ||
Main Level | 3pc Bathroom | 10'4" x 7'9" | ||
Main Level | Bedroom | 8'4" x 10'10" | ||
Main Level | Primary Bedroom | 12'0" x 12'0" | ||
Main Level | Kitchen | 25'4" x 13'1" | ||
Other | Other | 23'1" x 23'2" | ||
Other | Other | 34'0" x 13'7" | ||
Other | Other | 11'1" x 19'3" |
https://www.realtor.ca/real-estate/26061114/16693-atchison-road-long-sault-long-sault

165 Pretoria Avenue
Ottawa, Ontario K1S 1X1
(613) 238-2801
(613) 238-4583