191 Grandview Road Nepean, Ontario K2H 8B9
$2,065,000
Looking for panoramic views of Downtown Ottawa overlooking the Ottawa River & space to park your boat or plane? This solid 2-storey home with 2-car garage, sits on an oversized, 124ft x 223ft pie-shaped waterfront lot, has endless opportunity. Welcomed by soaring ceilings in the front foyer, you enter the family friendly main level with hardwood flooring throughout. The spacious family room boasts massive picture windows that overlook the breathtaking backyard & Ottawa River. The all hardwood upstairs offers 4 generous size bedrooms, an open-concept loft (could be a 5th bedroom), & 2 full bathrooms. The sprawling primary bedroom has stunning water views, a walk-in closet & 4pc ensuite. The lower level lends itself to the potential for added living space, an additional bedroom or office, a home gym or home theatre. The sunny backyard has a large interlock patio – perfect for entertaining. Close proximity to parks, DND campus, HWY 417, Kanata High-Tech, shopping & more! (id:55016)
Property Details
MLS® Number | 1355454 |
Property Type | Single Family |
Neigbourhood | Crystal Bay/Rocky Point |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Patio(s) |
View Type | River View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System, Blinds |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3600 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 223 Ft |
Size Frontage | 124 Ft |
Size Irregular | 124 Ft X 223 Ft |
Size Total Text | 124 Ft X 223 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 20'4" | ||
Second Level | 4pc Ensuite Bath | 10'4" x 5'11" | ||
Second Level | Other | 9'8" x 10'5" | ||
Second Level | Bedroom | 15'9" x 11'7" | ||
Second Level | Bedroom | 11'11" x 12'0" | ||
Second Level | Bedroom | 13'10" x 10'8" | ||
Second Level | Other | 3'7" x 6'3" | ||
Second Level | Loft | 8'10" x 9'9" | ||
Second Level | 4pc Bathroom | 7'10" x 7'4" | ||
Second Level | Other | 3'11" x 3'11" | ||
Lower Level | Recreation Room | 29'11" x 22'6" | ||
Lower Level | Workshop | 22'7" x 11'4" | ||
Lower Level | Office | 11'2" x 20'11" | ||
Main Level | Foyer | 6'2" x 6'1" | ||
Main Level | 2pc Bathroom | 3'0" x 8'2" | ||
Main Level | Den | 11'8" x 6'11" | ||
Main Level | Living Room | 15'10" x 15'0" | ||
Main Level | Dining Room | 13'11" x 11'8" | ||
Main Level | Kitchen | 15'2" x 12'1" | ||
Main Level | Eating Area | 8'10" x 12'4" | ||
Main Level | Family Room/fireplace | 23'7" x 15'8" | ||
Main Level | Laundry Room | 6'3" x 7'10" |
https://www.realtor.ca/real-estate/25925637/191-grandview-road-nepean-crystal-bayrocky-point
Broker of Record
(613) 902-5400
https://www.youtube.com/embed/YpAb6yKhk3I
www.ottawaishome.com/
https://www.facebook.com/OttawaIsHome/
https://www.linkedin.com/in/adamjamesmills/
https://twitter.com/OttawaIsHome

5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 902-5400
(613) 825-8762