193 Pioneer Road Russell, Ontario K4R 0E1
$874,900
This 5-bedroom energy star home combines modern elegance & functional design for a perfect family haven. Matte finished oak hardwood floors grace the home, creating a timeless appeal. The main floor offers a well-appointed office, a convenient laundry room, a bright sitting room & a spacious living room with a cozy gas fireplace w/ built-in cabinets & shelving. The dining room features patio doors to an expansive back deck, ideal for outdoor dining & entertaining. The kitchen is a chef's delight with ample wood cabinetry, quartz counters, sit-at peninsula, s.s appliances & a walk-in pantry. Step up the hardwood staircase w/ oak railings & spindles you'll find 5 bedrooms & 2 well-appointed bathrooms, incl. the primary w/ 2 closets & ensuite bath featuring a glass walk-in shower & luxurious soaker tub. Enjoy the outdoors on the large front covered porch or the relaxing back deck. Near walking trails, schools & amenities this home has it all! Don't miss this gem! (id:55016)
Property Details
MLS® Number | 1359201 |
Property Type | Single Family |
Neigbourhood | Russell Trails |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented, School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Road Type | Paved Road |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2767 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 109 Ft ,9 In |
Size Frontage | 50 Ft ,10 In |
Size Irregular | 50.86 Ft X 109.79 Ft |
Size Total Text | 50.86 Ft X 109.79 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 15'5" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | 8'3" x 19'1" | ||
Second Level | Bedroom | 13'11" x 11'0" | ||
Second Level | Bedroom | 12'4" x 10'5" | ||
Second Level | Bedroom | 11'9" x 13'2" | ||
Second Level | Bedroom | 13'2" x 11'5" | ||
Second Level | 5pc Bathroom | 12'3" x 6'0" | ||
Main Level | Sitting Room | 12'0" x 10'4" | ||
Main Level | Kitchen | 14'0" x 10'1" | ||
Main Level | Dining Room | 15'5" x 13'2" | ||
Main Level | Living Room | 20'11" x 15'0" | ||
Main Level | Office | 12'0" x 8'11" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Laundry Room | 8'0" x 6'0" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/26026955/193-pioneer-road-russell-russell-trails
Broker
(613) 880-1607
www.wrigleyteam.ca/
www.facebook.com/thetessierteam
ca.linkedin.com/pub/justin-wrigley/25/2a2/264
twitter.com/tessierteam
785 Notre Dame St, Po Box 1345
Embrun, Ontario K0A 1W0
(613) 443-4300
(613) 443-5743
www.exitottawa.com