200 Golden Line Road Almonte, Ontario K0A 1A0
$574,900
You have a dream. A dream to own a bit of property where you and your family can run, play and homestead a little. Where your home is full of love and laughter and fresh cooked meals. Where you can drive 15 minutes to town, or still get to the city easily while having your slice of paradise. Well, you've found it. This beautiful property gives you everything you need; with 3 bedrooms, 2 full bathrooms, lots of living space, loads of outdoor space, and the privacy you crave. Surrounded by corn fields and with a long driveway, enjoy the peace and quiet that comes with owning this amazing property. The huge barn gives you extra space to play, either for storage for your toys, working on a hobby or two, or maybe even somewhere to house your chickens. Inside, enjoy a large open main floor living space, and upstairs you've got 3 beds, a full bath, and 2nd floor laundry. The pool is off your wrap-around porch and will make your summers a joy. Welcome home... (id:55016)
Property Details
MLS® Number | 1362412 |
Property Type | Single Family |
Neigbourhood | Almonte |
Amenities Near By | Golf Nearby |
Community Features | Family Oriented |
Features | Acreage, Private Setting, Farm Setting |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Laminate, Vinyl |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Open | |
Gravel |
Land
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Frontage | 65 Ft ,7 In |
Size Irregular | 2.6 |
Size Total | 2.6 Ac |
Size Total Text | 2.6 Ac |
Zoning Description | Ag[890r] |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'0" x 10'0" | ||
Second Level | Other | 8'7" x 8'6" | ||
Second Level | Bedroom | 10'4" x 9'4" | ||
Second Level | Bedroom | 11'5" x 10'6" | ||
Second Level | Full Bathroom | 12'6" x 10'4" | ||
Second Level | Laundry Room | 12'7" x 8'0" | ||
Main Level | Foyer | 11'3" x 8'9" | ||
Main Level | Kitchen | 18'5" x 15'0" | ||
Main Level | Living Room | 14'3" x 13'6" | ||
Main Level | Dining Room | 19'0" x 10'0" | ||
Main Level | Full Bathroom | 9'9" x 7'8" | ||
Main Level | Storage | 11'4" x 4'7" |
https://www.realtor.ca/real-estate/26104410/200-golden-line-road-almonte-almonte
Broker
(613) 558-7253
www.laurakeller.ca/
facebook.com/LauraKellerRealEstate
https://twitter.com/lkellerhomes

515 Mcneely Avenue, Unit 1-A
Carleton Place, Ontario K7C 0A8
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca

515 Mcneely Avenue, Unit 1-A
Carleton Place, Ontario K7C 0A8
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca