21 O2a Road Lombardy, Ontario K0G 1L0
$632,000Maintenance, Other, See Remarks, Parcel of Tied Land
$150 Yearly
Maintenance, Other, See Remarks, Parcel of Tied Land
$150 YearlyPERFECT LOCATION! Live year round on beautiful spring fed Otter Lake, minutes from Smiths Falls and Perth. Bright and sunny bungalow with nice and large rooms. Open concept kitchen/dining/living room with large 9ft window and high efficiency wood stove, big master bedroom that can accommodate the largest bed, ceramic and hardwood floors, microwave, new washer/dryer combo, new dishwasher, soaker tub/shower, ceiling fans and central air, central heat, 200 Amp electric panel, generator ready as well as 30 amp outdoor plug for your RV trailer. Heated basement with exterior access door (we winterize our Spyder there), small screened veranda on the back porch with clothes line, gazebo. Water is a beautiful clean bedrock bottom, weed free and is also accessible through steps down the deck, approx 16 ft aluminum dock included. Association fee of $150/year covers road maintenance. (id:55016)
Property Details
MLS® Number | 1350804 |
Property Type | Single Family |
Neigbourhood | Otter Lake |
Amenities Near By | Golf Nearby, Water Nearby |
Communication Type | Internet Access |
Features | Gazebo |
Parking Space Total | 4 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck, Porch |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Carport |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Water Nearby |
Size Depth | 133 Ft |
Size Frontage | 50 Ft ,11 In |
Size Irregular | 50.89 Ft X 132.96 Ft (irregular Lot) |
Size Total Text | 50.89 Ft X 132.96 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'0" x 19'0" | ||
Main Level | Kitchen | 19'0" x 11'9" | ||
Main Level | Primary Bedroom | 19'0" x 13'6" | ||
Main Level | Bedroom | 15'5" x 11'8" | ||
Main Level | Full Bathroom | 9'10" x 5'10" |
https://www.realtor.ca/real-estate/25808551/21-o2a-road-lombardy-otter-lake

48 Cinnabar Way
Ottawa, Ontario K2S 1Y6
(613) 829-1000
(613) 695-9088
www.grapevine.ca