22 Cornelia Street W Smiths Falls, Ontario K7A 1T5
$325,000
Open house Sunday Nov 26th,2-4pm.This property is a must see! This detached 2-story single family home offers 3 bedroom & 2 full baths and ample parking! Located in the heart of Smiths Falls steps to hospital and business district. Nestled on a generous 60ft x 116 ft lot with its main level offering bright foyer, large living room, dining room, good sized galley kitchen and 3 pc bathroom.Note:large updated windows, high ceilings, original baseboards and details, hardwood flooring throughout! The second level offers 3 good sized bedrooms, full bathroom, large laundry room. The home has been primed and the hardwood floors on both levels of the home have been sanded. Large side covered porch with its own entry. Smiths Falls is a historic community on the Rideau Canal waterway offering the convenience of amenities, shops and local eateries within a township that still offers a sense of community. 20 minutes to Perth and Carleton Place and 40 minutes to Ottawa. Immediate occupancy possible! (id:55016)
Property Details
MLS® Number | 1367876 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 Ft X 116 Ft |
Size Total Text | 60 Ft X 116 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0" x 8'9" | ||
Second Level | Bedroom | 11'8" x 10'5" | ||
Second Level | Primary Bedroom | 13'4" x 10'0" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'0" x 11'0" | ||
Main Level | Living Room | 17'0" x 14'0" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14'10" x 12'0" | ||
Main Level | Foyer | 8'0" x 7'0" | ||
Main Level | Porch | Measurements not available |
https://www.realtor.ca/real-estate/26243611/22-cornelia-street-w-smiths-falls-smiths-falls
2623 Pierrette Drive
Ottawa, Ontario K4C 1B6
(855) 728-9846
(705) 726-9243
2623 Pierrette Drive
Ottawa, Ontario K4C 1B6
(855) 728-9846
(705) 726-9243