2208 Simms Street Mountain, Ontario K0E 1S0
$379,900
Beautiful single family home filled with character ready for your finishing touch. Nestled in the serene neighbourhood of Mountain, this 4 bdrm property has an open concept layout designed to cater to modern-day lifestyle. Spacious kitchen is complete with a pantry and island providing an inviting space for cooking & entertaining. The living room makes for a perfect space to host and relax with a wood burning fireplace and access to the verandah. Access to the attached garage through the mudroom is located off the kitchen. Laundry is conveniently located upstairs. The metal roof adds to the durability & longevity of the property while the large lot provides ample space for outdoor activities and gatherings. (id:55016)
Property Details
MLS® Number | 1353322 |
Property Type | Single Family |
Neigbourhood | Mountain |
Amenities Near By | Recreation Nearby |
Community Features | Family Oriented, School Bus |
Features | Corner Site |
Parking Space Total | 4 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Depth | 65 Ft |
Size Frontage | 165 Ft |
Size Irregular | 165 Ft X 65 Ft |
Size Total Text | 165 Ft X 65 Ft |
Zoning Description | Single Family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'0" x 9'2" | ||
Second Level | Bedroom | 16'1" x 8'9" | ||
Second Level | Bedroom | 10'3" x 12'4" | ||
Second Level | Primary Bedroom | 16'10" x 9'4" | ||
Second Level | 4pc Bathroom | 9'1" x 8'7" | ||
Second Level | Other | Measurements not available | ||
Main Level | Dining Room | 10'2" x 11'9" | ||
Main Level | Kitchen | 14'2" x 9'1" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room/fireplace | 15'9" x 24'2" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Enclosed Porch | Measurements not available |
https://www.realtor.ca/real-estate/25874588/2208-simms-street-mountain-mountain
Broker
(613) 706-2323

3000 County Road 43
Kemptville, Ontario K0G 1J0
(613) 258-4900
(613) 215-0882
www.remaxaffiliates.ca
Salesperson
(613) 326-1818

3000 County Road 43
Kemptville, Ontario K0G 1J0
(613) 258-4900
(613) 215-0882
www.remaxaffiliates.ca
Salesperson
(613) 489-2996

3000 County Road 43
Kemptville, Ontario K0G 1J0
(613) 258-4900
(613) 215-0882
www.remaxaffiliates.ca