238 Besserer Street Unit#1106 Ottawa, Ontario K1N 6B1
$589,000Maintenance, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$699 Monthly
Maintenance, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities
$699 MonthlyThis luxurious two bedroom, two bathroom corner unit at the edge of Ottawa's vibrant Byward Market offers a stylish & convenient lifestyle. With views through the floor-to-ceiling windows present in every room, enjoy the lights & vibe of downtown Ottawa from the comfort of your home. Gorgeous hardwood floors lead you to the heart of the space and a beautifully designed kitchen features a large island, granite countertops, and stainless steel appliances. Located just steps away from transit, the LRT, shops, restaurants, and the famous Byward Market, this condo truly has it all. Enjoy the best of what the city has to offer right at your doorstep. Fabulous building offers security, fitness centre, indoor pool, sauna, & party room that opens to the courtyard, great for entertaining friends. This condo also comes with an underground parking space and a storage locker. (id:55016)
Property Details
MLS® Number | 1351714 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Recreation, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Not Allowed |
Features | Corner Site, Elevator, Balcony, Recreational |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | Mountain View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2013 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Recreation, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'2" x 10'0" | ||
Main Level | Bedroom | 9'4" x 9'0" | ||
Main Level | Kitchen | 15'11" x 9'0" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 11'6" x 9'11" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25967191/238-besserer-street-unit1106-ottawa-sandy-hill

2544 Bank Street
Ottawa, Ontario K1T 1M9
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com