2409 Carlsen Avenue Ottawa, Ontario K1V 8E9
$959,000
DEVELOPMENT OPPORTUNITY. Call all builder and developers. Excellent opportunity to develop a LARGE corner property, approximately 11,538.90 square feet (0.265 acre) in Heron Park currently ZONED R3A. Property has frontage on Carlsen Avenue (81.73 feet) that extends east along Heron Road for 203.16 feet. Property extends to Chasseur Avenue. Frontage on Chasseur Avenue is 35.13 feet. Maximize the potential of this well situated property. Great access to Carleton University, transit, shops and services. Great walkability. The existing duplex and chattels being sold AS IS/WHERE IS and will be vacant upon completion. Buyer must do their own due diligence with regards to development possibilities. (id:55016)
Property Details
MLS® Number | 1360457 |
Property Type | Single Family |
Neigbourhood | Heron Park |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Features | Flat Site |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 203 Ft ,2 In |
Size Frontage | 81 Ft ,9 In |
Size Irregular | 0.26 |
Size Total | 0.26 Ac |
Size Total Text | 0.26 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5'0" x 4'0" | ||
Main Level | Bedroom | 11'6" x 10'0" | ||
Main Level | Living Room | 15'0" x 12'0" | ||
Main Level | Bedroom | 11'0" x 9'6" | ||
Main Level | Kitchen | 10'0" x 8'0" | ||
Main Level | Bedroom | 12'6" x 12'0" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/26046358/2409-carlsen-avenue-ottawa-heron-park
Salesperson
(613) 858-8640

5536 Manotick Main St
Manotick, Ontario K4M 1A7
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/