252 Briston Private Ottawa, Ontario K1G 5P9
$364,000Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks
$433.33 Monthly
Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks
$433.33 MonthlyWelcome to this spacious and bright upper stacked condo! This well maintained condo is ready for your personal touch, with large windows and sky light this property is extremely bright and welcoming, featuring 2 bedrooms, 2 bathrooms, 2 private balconies and a wood burning fire place. Located in the beautiful neighbourhood of Hunt Club Park your in close proximity to parks, green space, restaurants, public transit and more. Book your showing today! (id:55016)
Property Details
MLS® Number | 1365435 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Airport, Golf Nearby, Public Transit, Recreation Nearby |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1991 |
Construction Style Attachment | Stacked |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Airport, Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 12'0" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 12'0" x 10'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'4" x 14'0" | ||
Main Level | Dining Room | 11'0" x 10'0" | ||
Main Level | Eating Area | 7'6" x 7'8" | ||
Main Level | Kitchen | 7'0" x 11'4" |
https://www.realtor.ca/real-estate/26180301/252-briston-private-ottawa-hunt-club-park
Salesperson
(613) 986-0225
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/
292 Somerset Street West
Ottawa, Ontario K2P 0J6
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/