2800 Leonard Street Rockland, Ontario K4K 1A4
$549,000
Welcome to 2800 Leonard, a charming 3-bedroom, 3-full-bath home nestled in the heart of Rockland. This delightful residence boasts a prime location, offering the convenience of walking distance to shopping, restaurants, and grocery stores. As you step inside, you'll be immediately struck by the home's thoughtful and spacious layout. The main floor is designed with an open concept in mind, seamlessly connecting the kitchen and family room. Inside, enjoy an open kitchen-family room, formal dining, living room, main-floor laundry, and bath. Upstairs, a roomy primary suite with ensuite, plus two more bedrooms and a full bath await. The home boasts a spacious yard with no rear neighbors and an attached 2-car garage connected to the mudroom for convenience. Your forever home awaits! Some photos virtually staged - design package available. Offers are to be presented at 4:00 pm September 26th, 2023, however, Sellers reserve the right to review & may accept pre-emptive offers. (id:55016)
Property Details
MLS® Number | 1359955 |
Property Type | Single Family |
Neigbourhood | Rockland |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 70 Ft ,10 In |
Size Frontage | 57 Ft ,4 In |
Size Irregular | 57.32 Ft X 70.83 Ft |
Size Total Text | 57.32 Ft X 70.83 Ft |
Zoning Description | R1-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'5" x 16'0" | ||
Second Level | Bedroom | 9'11" x 11'5" | ||
Second Level | Bedroom | 14'8" x 9'1" | ||
Second Level | 3pc Ensuite Bath | 8'2" x 7'4" | ||
Second Level | 3pc Bathroom | 6'7" x 8'6" | ||
Main Level | Kitchen | 21'1" x 22'10" | ||
Main Level | Family Room | 15'9" x 11'4" | ||
Main Level | Living Room/dining Room | 9'11" x 21'8" | ||
Main Level | 3pc Bathroom | 7'11" x 6'7" | ||
Main Level | Laundry Room | 10'9" x 7'9" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/26055301/2800-leonard-street-rockland-rockland
Salesperson
(613) 818-0384
14 Chamberlain Ave Suite 101
Ottawa, Ontario K1S 1V9
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com
14 Chamberlain Ave Suite 101
Ottawa, Ontario K1S 1V9
(613) 369-5199
(416) 391-0013
www.rightathomerealty.com