3520 Birchtree Crescent Ottawa, Ontario K4B 1N6
$850,000
Lovely. well-maintained and updated bungalow on a quiet, shaded ravine lot backing onto McKinnons Creek and close to the Prescott-Russell Trail Link, backing on Township lands. With a double-car garage with inside entry, and large basement workshop/storage area, and approximately half an acre of land, you can easily spread your wings on this property. The village of Navan offers plenty of social and recreational opportunities plus local amenities, just minutes from Orleans and to rural areas. Kohler 14 kw back-up generator (2023) included, as well as two water heaters, and the deck gazebo, with screen curtains. The fourth bedroom (bsmt) is now used as a hobby room. (id:55016)
Property Details
MLS® Number | 1356227 |
Property Type | Single Family |
Neigbourhood | Clark Woods Phase 1 |
Features | Treed, Ravine |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Size Depth | 216 Ft |
Size Frontage | 119 Ft |
Size Irregular | 0.54 |
Size Total | 0.54 Ac |
Size Total Text | 0.54 Ac |
Zoning Description | V1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14'2" x 14'2" | ||
Basement | 2pc Bathroom | 6'9" x 3'7" | ||
Basement | Family Room | 27'5" x 14'7" | ||
Basement | Utility Room | 60'0" x 15'0" | ||
Main Level | Living Room/fireplace | 22'5" x 20'7" | ||
Main Level | Dining Room | 15'0" x 14'7" | ||
Main Level | Kitchen | 15'0" x 14'7" | ||
Main Level | Primary Bedroom | 16'7" x 14'2" | ||
Main Level | 3pc Ensuite Bath | 9'9" x 5'0" | ||
Main Level | Other | 6'4" x 5'7" | ||
Main Level | Bedroom | 14'4" x 9'11" | ||
Main Level | Bedroom | 11'7" x 9'2" | ||
Main Level | 4pc Bathroom | 8'5" x 7'9" | ||
Main Level | Laundry Room | 24'6" x 5'5" |
https://www.realtor.ca/real-estate/25954556/3520-birchtree-crescent-ottawa-clark-woods-phase-1
Salesperson
(613) 322-6741

1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca