398 Van Buren Street Unit#313 Kemptville, Ontario K0G 1J0
$399,900Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$705.63 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$705.63 MonthlyWelcome to unit 313, an exceptional two bedroom, 1.5 bathroom condo with all the amenities! Bright kitchen includes all stainless steel appliances. Hardwood & tile in kitchen and living area. Primary bedroom has walk-in closet & ensuite bathroom. New carpets in the bedrooms. No rear neighbours, sit out on your covered balcony overlooking the creek. Large windows make this condo feel bright and airy. In unit laundry. Underground parking. Common areas include a workout room, spacious patio, kitchenette and sitting area. Enjoy the outdoors? This condo is close to walking trails. Close to the HWY 416 only 30 minute drive to Ottawa. (id:55016)
Property Details
MLS® Number | 1369116 |
Property Type | Single Family |
Neigbourhood | Kemptville |
Amenities Near By | Recreation, Water Nearby |
Communication Type | Internet Access |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Heat Pump |
Exterior Finish | Stone |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Recreation, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5'0" x 5'11" | ||
Main Level | 4pc Ensuite Bath | 4'10" x 7'6" | ||
Main Level | Bedroom | 13'3" x 8'11" | ||
Main Level | Dining Room | 10'7" x 14'1" | ||
Main Level | Kitchen | 11'6" x 9'10" | ||
Main Level | Living Room | 18'1" x 14'4" | ||
Main Level | Primary Bedroom | 14'6" x 10'10" | ||
Main Level | Storage | 5'0" x 3'2" |
https://www.realtor.ca/real-estate/26292455/398-van-buren-street-unit313-kemptville-kemptville

139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca