4 Forbes Avenue Ottawa, Ontario K2L 2L8
$617,500
This spacious 3-bedroom, 2.5-bathroom detached residence is a haven of comfort. With generously sized bedrooms, including a primary suite featuring a walk-in closet and ensuite, there's room for everyone to relax and unwind. Freshly painted and lovingly maintained, this home is ready for you to move in and make it your own. This home features three separate living areas for formal and informal seating. Step outside to your newly updated back deck and a low-maintenance yard, offering the perfect space for barbecues, relaxation, and enjoying your morning coffee. The location is ideal for families, with a park and walking trail just 100m away, providing endless opportunities for outdoor activities and adventures. Plus, you'll find all the amenities you need just a stone's throw away. Katimavik is renowned for its tranquility and mature trees that line the streets, creating a peaceful retreat while still being conveniently close to everything you require. 12 hour irrevocable on all offers. (id:55016)
Property Details
MLS® Number | 1359402 |
Property Type | Single Family |
Neigbourhood | Katimavik |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,11 In |
Size Frontage | 29 Ft ,2 In |
Size Irregular | 29.17 Ft X 99.9 Ft |
Size Total Text | 29.17 Ft X 99.9 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 9'0" x 6'0" | ||
Second Level | Bedroom | 11'1" x 10'8" | ||
Second Level | Bedroom | 11'1" x 9'6" | ||
Second Level | Primary Bedroom | 14'7" x 10'10" | ||
Second Level | Other | 6'0" x 5'7" | ||
Second Level | 3pc Ensuite Bath | 8'11" x 5'6" | ||
Lower Level | Recreation Room | 19'5" x 14'8" | ||
Lower Level | Storage | 20'10" x 19'10" | ||
Main Level | Family Room/fireplace | 13'2" x 10'10" | ||
Main Level | Living Room | 16'6" x 10'3" | ||
Main Level | Kitchen | 12'3" x 9'1" | ||
Main Level | 2pc Bathroom | 7'0" x 2'11" |
https://www.realtor.ca/real-estate/26033893/4-forbes-avenue-ottawa-katimavik

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca