40 Corkstown Road Ottawa, Ontario K2H 5B4
$599,900
Great opportunity awaits in this spacious raised bungalow, beautifully located in the established neighbourhood of Lakeview/Crystal Beach. A one owner home ready for updating, and a perfect spot to raise a family, with curb appeal, a large lot with mature trees and park views. Enjoy a spacious entry, generous room sizes, an eat in kitchen with side deck and BBQ, plus a finished lower level with a dbl. family room, fireplace, 60's bar, 4th bedroom & bath. Behind is a hidden park w swings & a winter hockey rink. Attached double garage. This hidden gem of a community has unrivalled access to recreation - many parks, pool and tennis courts, bike paths, nearby waterfront Andy Haydon Park, sailing, golf, shopping, transportation and medical facilities all nearby and only 10 minutes from the city centre. Estate sale - property and all inclusions being sold "as is". Foundation needs work, inspection reports available. (id:55016)
Property Details
MLS® Number | 1358505 |
Property Type | Single Family |
Neigbourhood | Lakeview Park |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Family Oriented |
Easement | Unknown |
Features | Park Setting, Treed, Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 Ft X 100 Ft |
Size Total Text | 65 Ft X 100 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room/fireplace | 14'0" x 13'6" | ||
Lower Level | Family Room | 18'9" x 17'0" | ||
Lower Level | Bedroom | 10'2" x 10'0" | ||
Lower Level | 3pc Bathroom | 6'0" x 5'6" | ||
Lower Level | Laundry Room | 19'0" x 12'0" | ||
Lower Level | Workshop | Measurements not available | ||
Main Level | Living Room/fireplace | 20'8" x 14'0" | ||
Main Level | Dining Room | 11'6" x 9'4" | ||
Main Level | Kitchen | 11'6" x 11'3" | ||
Main Level | Primary Bedroom | 13'6" x 11'9" | ||
Main Level | Bedroom | 12'9" x 8'9" | ||
Main Level | Bedroom | 14'0" x 8'8" | ||
Main Level | 4pc Bathroom | 13'6" x 4'11" | ||
Other | Foyer | 10'10" x 8'4" |
https://www.realtor.ca/real-estate/26000540/40-corkstown-road-ottawa-lakeview-park
Broker
(613) 799-3112

1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca