49 O'donovan Drive Carleton Place, Ontario K7C 0S1
$612,900
Welcome to Mississippi Shores! This new community from Patten Homes is just a stones throw from the wonderful scenery, parks and peace of the lake in Carleton Place. This community and the Carelton model offer the high quality build and standards that Patten Homes is known for. Hardwood throughout the main level, walk in pantry, quartz and under-mount sinks in all the bathrooms, Deslaurier kitchen cabinets and a full finished basement. Not to mention backing onto the high school track with no rear neighbours! Want to see more? Book a showing today and call Carleton Place, and 49 O'Donovan Drive, home! (id:55016)
Property Details
MLS® Number | 1358785 |
Property Type | Single Family |
Neigbourhood | Carleton Place |
Amenities Near By | Recreation Nearby, Water Nearby |
Features | Automatic Garage Door Opener |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft ,1 In |
Size Frontage | 19 Ft ,9 In |
Size Irregular | 19.71 Ft X 119.12 Ft |
Size Total Text | 19.71 Ft X 119.12 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'1" x 15'8" | ||
Second Level | Other | 8'1" x 6'1" | ||
Second Level | 4pc Ensuite Bath | 10'1" x 8'0" | ||
Second Level | Bedroom | 8'9" x 10'6" | ||
Second Level | Bedroom | 10'1" x 11'9" | ||
Second Level | Full Bathroom | 10'6" x 5'1" | ||
Lower Level | Recreation Room | 11'3" x 21'8" | ||
Lower Level | Full Bathroom | 10'8" x 5'1" | ||
Lower Level | Storage | 6'11" x 13'2" | ||
Lower Level | Utility Room | 7'2" x 21'9" | ||
Main Level | Living Room | 11'3" x 12'0" | ||
Main Level | Dining Room | 10'6" x 10'0" | ||
Main Level | Kitchen | 8'6" x 15'1" | ||
Main Level | Pantry | 5'1" x 3'7" | ||
Main Level | Partial Bathroom | 6'2" x 3'8" | ||
Main Level | Eating Area | 7'9" x 8'6" |
https://www.realtor.ca/real-estate/26035499/49-odonovan-drive-carleton-place-carleton-place
2934 Baseline Rd Unit 402
Ottawa, Ontario K2H 1B2
(855) 408-9468
unreserved.com/