523 Golden Sedge Way Ottawa, Ontario K1T 0G3
$988,000
Welcome to this beautiful 4+1 bedroom with an incredible back yard oasis with inground pool, on an amazing street just steps away from Vimy Ridge Public School and Diamond Jubilee Park. The main level features hardwood flooring throughout the great/dining room, an office with French doors, a large mud room and an eat-in kitchen with patio doors to the patio! The second level boasts a huge primary bedroom with ensuite bath and walk-in closet, 3 secondary bedrooms, a 4-piece main bath and 2nd floor laundry. A fully finished lower level with a large rec room and play area, a 5th bedroom, a small den and a 3-piece bath complete this great home. Make it yours today! (id:55016)
Property Details
MLS® Number | 1355810 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Amenities Near By | Airport, Public Transit, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 129 Ft ,6 In |
Size Frontage | 37 Ft ,6 In |
Size Irregular | 37.49 Ft X 129.52 Ft (irregular Lot) |
Size Total Text | 37.49 Ft X 129.52 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'4" x 16'11" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | 6'10" x 5'1" | ||
Second Level | Bedroom | 13'4" x 11'0" | ||
Second Level | Bedroom | 13'1" x 10'11" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'4" x 9'11" | ||
Lower Level | Family Room | 19'6" x 12'5" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'8" x 8'7" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Playroom | 19'7" x 13'0" | ||
Lower Level | Den | 9'3" x 7'4" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Office | 13'1" x 10'5" | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Kitchen | 13'0" x 12'0" | ||
Main Level | Eating Area | 9'10" x 9'6" | ||
Main Level | Great Room | 17'1" x 16'5" | ||
Main Level | Dining Room | 13'2" x 10'6" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25968185/523-golden-sedge-way-ottawa-findlay-creek
700 Eagleson Road, Suite 105
Ottawa, Ontario K2M 2G9
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/