615 Pinestrand Crescent Ottawa, Ontario K0A 2Z0
$1,199,999
This property is nestled on a sprawling 1.90-acre estate lot just minutes from the village of Richmond, embraced by lush, mature trees. A freshly paved driveway will lead you to this 4-bed, 3-bath bungalow that is thoughtfully designed and meticulously maintained with timeless finishes throughout. With 9-ft ceilings and a stunning vaulted living room, the entire home feels bright and open and is bathed in natural light. The open-concept kitchen has maple cabinetry, granite countertops, a walk-in pantry, and entrance to the 3 season screened in porch to enjoy the outdoors in comfort. The layout has two bedrooms and 1 bath in one wing, and has the primary bedroom with a spa like ensuite featuring a seamless glass walk in shower, soaker tub, and an additional bed/bath in the other. In the lower level, there is both a partially finished section and a generous unfinished area, perfect for storage or future expansion. Enjoy the serene blend of nature and privacy in this elegant residence. (id:55016)
Property Details
MLS® Number | 1368680 |
Property Type | Single Family |
Neigbourhood | Richmond |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Acreage, Automatic Garage Door Opener |
Parking Space Total | 8 |
Road Type | Paved Road |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 260 Ft |
Size Frontage | 319 Ft |
Size Irregular | 1.9 |
Size Total | 1.9 Ac |
Size Total Text | 1.9 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 26'0" x 11'9" | ||
Lower Level | Den | 11'1" x 11'0" | ||
Lower Level | Utility Room | 39'0" x 30'0" | ||
Main Level | Foyer | 11'2" x 6'0" | ||
Main Level | Living Room | 19'0" x 17'2" | ||
Main Level | Dining Room | 16'0" x 11'7" | ||
Main Level | Kitchen | 20'7" x 12'1" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'7" x 6'2" | ||
Main Level | Primary Bedroom | 16'0" x 13'3" | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'2" x 10'7" | ||
Main Level | Bedroom | 11'4" x 11'3" | ||
Main Level | Bedroom | 11'4" x 11'4" | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26264672/615-pinestrand-crescent-ottawa-richmond
787 Bank St Unit 2nd Floor
Ottawa, Ontario K1S 3V5
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/
787 Bank St Unit 2nd Floor
Ottawa, Ontario K1S 3V5
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/