629 Chapman Mills Drive Unit#b Ottawa, Ontario K2J 0W7
$458,800Maintenance, Property Management, Caretaker, Other, See Remarks
$246 Monthly
Maintenance, Property Management, Caretaker, Other, See Remarks
$246 MonthlySunfilled unit featuring 2 beds 2 1/2 baths, this is the one you have been waiting for! Main floor boasts a stylish tiled kitchen with SS appliances leading into a spacious living/dining area complete with a fireplace, ideal for any configuration. A sizable back patio can be accessed through the sliding doors to complete the main area. The lower level features two well sized bedrooms each with their own ensuite! With laundry in the unit, 1 parking spot and ample parking in front, this unit has it all. Close proximity to all the shops and schools, come and see what this wonderful community has to offer! (id:55016)
Property Details
MLS® Number | 1361312 |
Property Type | Single Family |
Neigbourhood | Chapman Mills |
Amenities Near By | Airport, Golf Nearby, Public Transit |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Open | |
Surfaced |
Land
Acreage | No |
Land Amenities | Airport, Golf Nearby, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11'10" x 9'8" | ||
Lower Level | Primary Bedroom | 13'0" x 10'11" | ||
Main Level | Kitchen | 10'3" x 17'8" | ||
Main Level | Living Room/dining Room | 22'0" x 14'2" |
https://www.realtor.ca/real-estate/26076346/629-chapman-mills-drive-unitb-ottawa-chapman-mills
343 Preston Street, 11th Floor
Ottawa, Ontario K1S 1N4
(866) 530-7737
(647) 849-3180
www.exprealty.ca