711 Sanderson Road Oxford Mills, Ontario K0G 1S0
$715,000
Welcome to the country to this well maintained 1991 built bungalow on a picturesque lot. Beautiful spacious kitchen with a large eat-in area as well as a generous sized dining room and cozy living room with high-end gas fireplace. This home offers 3 great sized bedrooms with an additional bedroom in the basement. Primary bedroom offers 3 pc ensuite bath. Basement has been recently renovated with modern laminate flooring, brand new forced air gas furnace, water softener, 4th bedroom, 3 pc bathroom and bonus MAN CAVE/SHE CAVE room. This home includes everyone's dream of a 1200 sq foot detached HEATED shop/detached 4 car garage with oil radiant floor heating and large electric heater for additional economic heating. it's own electrical panel, all encased by 2x6 insulted walls. The view to the rear of the home is breathtaking with the neighbour's horses and vast view of nature, so calm and serene. You won't want to miss this beauty!!! (id:55016)
Property Details
MLS® Number | 1367933 |
Property Type | Single Family |
Neigbourhood | Oxford Mills |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Easement | Unknown |
Features | Park Setting |
Parking Space Total | 8 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 219 Ft ,11 In |
Size Frontage | 200 Ft |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6'9" x 5'11" | ||
Basement | Bedroom | 10'10" x 12'2" | ||
Basement | Family Room | 12'9" x 22'7" | ||
Basement | Recreation Room | 32'6" x 12'3" | ||
Basement | Storage | 10'8" x 13'6" | ||
Basement | Utility Room | 5'2" x 5'8" | ||
Basement | Utility Room | 7'7" x 8'2" | ||
Main Level | 3pc Bathroom | 10'9" x 8'9" | ||
Main Level | 4pc Bathroom | 7'6" x 7'6" | ||
Main Level | Bedroom | 13'4" x 9'11" | ||
Main Level | Bedroom | 9'11" x 10'11" | ||
Main Level | Dining Room | 8'5" x 9'8" | ||
Main Level | Foyer | 6'0" x 7'5" | ||
Main Level | Kitchen | 11'4" x 21'6" | ||
Main Level | Living Room | 13'5" x 26'7" | ||
Main Level | Primary Bedroom | 15'6" x 11'11" |
https://www.realtor.ca/real-estate/26286860/711-sanderson-road-oxford-mills-oxford-mills

139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca

139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca