720 Slater Road Kemptville, Ontario K0G 1J0
$529,900
Step into the Future with OPEN CONCEPT Living! Discover the epitome of modern living for the young and the young at heart! Appreciate the spacious Great Room that effortlessly combines your kitchen, dining, living, and office spaces. The kitchen features stainless steel appliances and an inside entrance to the attached 2-car garage. The lower level features 3 generously sized bedrooms, a 4-piece bathroom, and a utility room with laundry facilities. Access the fully landscaped 1-acre lot from the main floor patio doors opening onto the comfortable south-facing deck. Notice the large two-story shed discreetly tucked behind a grove of mature trees, and the many established garden beds. The paved driveway can easily accommodate 6-8 vehicles. The possibilities here are endless! This ideal location is nestled on the edge of the charming village of Heckston. Your new home offers easy access to major HWYs 416, 401, 417, and US border. (id:55016)
Property Details
MLS® Number | 1359157 |
Property Type | Single Family |
Neigbourhood | Kemptville East |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Easement | Unknown |
Features | Private Setting, Flat Site, Automatic Garage Door Opener |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | Yes |
Land Amenities | Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 223 Ft |
Size Frontage | 200 Ft |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 8'1" x 7'6" | ||
Lower Level | Primary Bedroom | 15'1" x 10'3" | ||
Lower Level | Bedroom | 15'2" x 10'7" | ||
Lower Level | Bedroom | 11'4" x 9'7" | ||
Lower Level | Utility Room | 11'4" x 9'3" | ||
Main Level | Living Room | 21'8" x 17'5" | ||
Main Level | Dining Room | 11'5" x 10'1" | ||
Main Level | Kitchen | 18'8" x 11'4" | ||
Main Level | 2pc Bathroom | 5'11" x 4'7" | ||
Main Level | Foyer | 6'0" x 5'8" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/26024342/720-slater-road-kemptville-kemptville-east
Salesperson
(613) 808-8912
www.geraldinetaylor.com
https://www.facebook.com/pages/Geraldine-Taylor-Sales-Representative-Real-Estate
https://www.linkedin.com/hp/?dnr=Y8MPeofH1VJbm5f5fELTwBfT1Bvf1kFSxFx

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Salesperson
(905) 404-6413

2148 Carling Ave., Units 5 & 6
Ottawa, Ontario K2A 1H1
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca