814 Code Road Smiths Falls, Ontario K7A 4S6
$639,900
Welcome to 814 Code Road! CUSTOM ALL BRICK Hi Ranch Bungalow with attached 2+ car garage as well as a 30 X 24 DETACHED garage w/steel roof. This 4 bedroom, 2 bath home has been lovingly cared for by the original owners and is awaiting its new family. Situated on a private, peaceful, country lot (1.49 acres) there's lots of room for the kids to run and play and just minutes to town and all the amenities. Beautiful stone walk and perennial gardens lead you to the front door. Large, bright and spacious foyer upon entry, the upper level features large eat in kitchen with ample cabinets and counter space, garden doors to newer maintenance free 22 x 12 composite deck, stairs and railings. Spacious living room, 4 pc bath and 3 generous sized bdrms. The lower level is bright with natural light and features a large family room with cozy Encore wood stove, huge 4th bedroom, 4 pc bath and large laundry/garage entrance. Gorgeous property with great curb appeal, and a great place to call HOME!! (id:55016)
Property Details
MLS® Number | 1362625 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Airport |
Parking Space Total | 6 |
Road Type | Paved Road |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Freezer, Microwave, Stove, Washer |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Block |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Airport |
Sewer | Septic System |
Size Frontage | 217 Ft |
Size Irregular | 1.5 |
Size Total | 1.5 Ac |
Size Total Text | 1.5 Ac |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 24’8” x 26’5” | ||
Basement | Bedroom | 12’8” x 12’8” | ||
Basement | 4pc Bathroom | 8’11” x 6’5” | ||
Basement | Laundry Room | 12’11” x 10’1” | ||
Main Level | Kitchen | 10’11” x 11’7” | ||
Main Level | Living Room | 14’7” x 15’8” | ||
Main Level | Dining Room | 10’9” x 11’6” | ||
Main Level | 4pc Bathroom | 11’10” x 5’11” | ||
Main Level | Primary Bedroom | 11’6” x 15’9” | ||
Main Level | Bedroom | 11’2” x 12’1” | ||
Main Level | Bedroom | 9’9” x 11’11” |
https://www.realtor.ca/real-estate/26133810/814-code-road-smiths-falls-smiths-falls
Salesperson
(613) 285-4959

59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca
Salesperson
(613) 285-7553

59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca