915 Chablis Crescent Embrun, Ontario K0A 1W0
$659,900
New 2024 single family home with attached double car garage! This home features an open concept main level filled with natural light, exquisite kitchen with walk-in pantry and large center island. The second level is just as beautiful with its 3 generously sized bedrooms, modern family washroom, second floor laundry facility and to complete a massive 3piece master Ensuite with large integrated walk-in closet. The basement is completely finished, with a large rec room, a fourth bedroom and fourth washroom! This home is under construction. *Please note that the pictures are from the same Model but from a different home with some added upgrades.* 24Hr IRRE on all offers. For all information and for all offers please contact Eric Fournier. Legal desc. Roll and Pin numbers to be assets/may change at a future date. (id:55016)
Property Details
MLS® Number | 1368714 |
Property Type | Single Family |
Neigbourhood | Faubourg Ste-Marie Hamlet |
Amenities Near By | Recreation Nearby, Shopping |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | None, Air Exchanger |
Exterior Finish | Stone, Siding, Wood |
Flooring Type | Carpeted, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 Ft X 110 Ft |
Size Total Text | 30 Ft X 110 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'6" x 10'6" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'8" x 11'7" | ||
Second Level | Bedroom | 9'8" x 11'7" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Bedroom | 11'11" x 12'2" | ||
Basement | Recreation Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Kitchen | 14'3" x 9'5" | ||
Main Level | Dining Room | 11'0" x 9'7" | ||
Main Level | Living Room | 14'1" x 11'0" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Office | 6'4" x 7'4" |
https://www.realtor.ca/real-estate/26283204/915-chablis-crescent-embrun-faubourg-ste-marie-hamlet
Salesperson
(613) 324-0019
www.ericfournierteam.ca/
www.facebook.com/EricFournierRemax
https://www.linkedin.com/in/eric-fournier-6b6506128

735 Notre Dame Street, Unit B
Embrun, Ontario K0A 1W1
(613) 370-2615
(613) 837-0005