96 Merrick Street Smiths Falls, Ontario K7A 4R6
$674,900
Multi-generational home sits in a quiet south side neighborhood, close to schools, shopping & the Rideau waterway. The main level includes an open dining & living rm, kitchen with dr. to back BBQ deck, master with walk-in closet and full bathroom plus two additional bedrooms & a full 4 piece main bathroom. The lower level includes a 1 bedroom in-law suite with its own kitchen, living rm & bathroom. There is also a large utility storage room & side entrance dr. The attached one car garage is currently being used for the seller’s tech business. Seller will change it back to a garage stall on request. Extensive updating done from 2019-2023 include paint, front dr., light fixtures, steel roofing, laminate flooring, kitchen countertop, back splash, furnace, hot water tank, air conditioner, reverse osmosis, bathrooms, shed roof & dr., garage side entrance, front & back deck, closet inserts, basement granny suite c/w 2nd kitchen, raised garden beds & added trees, blueberry bush & raspberries (id:55016)
Property Details
MLS® Number | 1361373 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Architectural Style | Raised Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 Ft X 120 Ft |
Size Total Text | 40 Ft X 120 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 9'6" x 9'11" | ||
Lower Level | Living Room/dining Room | 25'1" x 9'2" | ||
Lower Level | 4pc Bathroom | 9'6" x 4'10" | ||
Lower Level | Utility Room | 20'0" x 12'2" | ||
Lower Level | Bedroom | 12'4" x 8'10" | ||
Main Level | Living Room | 14'3" x 11'11" | ||
Main Level | Dining Room | 11'11" x 10'6" | ||
Main Level | Kitchen | 14'2" x 11'11" | ||
Main Level | Primary Bedroom | 12'8" x 10'11" | ||
Main Level | Other | 5'0" x 4'6" | ||
Main Level | 4pc Ensuite Bath | 5'0" x 7'4" | ||
Main Level | Bedroom | 12'11" x 8'11" | ||
Main Level | Bedroom | 10'9" x 9'9" | ||
Main Level | 4pc Bathroom | 7'9" x 5'0" |
https://www.realtor.ca/real-estate/26071975/96-merrick-street-smiths-falls-smiths-falls
Broker
(613) 868-6068
www.TheConnectionsTeam.ca
www.facebook.com/TheConnectionsTeam
www.linkedin.com/in/johngrayremax
https://twitter.com/grayjoh

59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca

59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca